Municipality - Ivyland Borough
Amanda Green-Hawkins | 111 | | 25.3% |
Daniel D. McCaffery | 107 | | 24.4% |
Megan McCarthy King | 114 | | 26.0% |
Christylee Peck | 107 | | 24.4% |
Charissa Liller | 110 | | 17.3% |
Jordan Yeager | 107 | | 16.8% |
Jessica L. VanderKam | 97 | | 15.3% |
Denise Bowman | 110 | | 17.3% |
Grace Deon | 114 | | 17.9% |
Allen Toadvine | 98 | | 15.4% |
Diane Ellis-Marseglia | 120 | | 27.5% |
Robert Harvie | 100 | | 22.9% |
Gene DiGirolamo | 111 | | 25.5% |
Robert G. Loughery | 105 | | 24.1% |
Joseph P. Campbell | 119 | | 50.9% |
Jon Panofsky | 143 | | 32.7% |
Patti Crossan | 121 | | 27.7% |
Andrew M. Pollock | 90 | | 20.6% |
Steven A. Adams | 83 | | 19.0% |
Albert DeGideo | 133 | | 26.7% |
Salvatore DiPaolo | 130 | | 26.1% |
William Linwood | 117 | | 23.4% |
Chuck Bristow | 119 | | 23.8% |
1 Winner Not Projected 2 Write-In Candidate 3 Winner By Lot
©
2019
County of Bucks - Developed by the Bucks County Information Technology Department