Municipality - Penndel Borough
Amanda Green-Hawkins | 239 | | 29.0% |
Daniel D. McCaffery | 242 | | 29.4% |
Megan McCarthy King | 175 | | 21.3% |
Christylee Peck | 167 | | 20.3% |
Charissa Liller | 242 | | 20.2% |
Jordan Yeager | 231 | | 19.3% |
Jessica L. VanderKam | 208 | | 17.4% |
Denise Bowman | 186 | | 15.5% |
Grace Deon | 166 | | 13.9% |
Allen Toadvine | 165 | | 13.8% |
Diane Ellis-Marseglia | 254 | | 30.6% |
Robert Harvie | 220 | | 26.5% |
Gene DiGirolamo | 198 | | 23.8% |
Robert G. Loughery | 159 | | 19.1% |
Joseph P. Campbell | 180 | | 41.3% |
Joseph DuDash | 308 | | 35.3% |
Barbara Heffelfinger | 283 | | 32.4% |
Gary Nickerson | 282 | | 32.3% |
1 Winner Not Projected 2 Write-In Candidate 3 Winner By Lot
©
2019
County of Bucks - Developed by the Bucks County Information Technology Department