Municipality - Tullytown Borough
Amanda Green-Hawkins | 258 | | 34.0% |
Daniel D. McCaffery | 250 | | 32.9% |
Megan McCarthy King | 127 | | 16.7% |
Christylee Peck | 124 | | 16.3% |
Charissa Liller | 249 | | 22.8% |
Jordan Yeager | 246 | | 22.5% |
Jessica L. VanderKam | 227 | | 20.8% |
Denise Bowman | 122 | | 11.2% |
Grace Deon | 122 | | 11.2% |
Allen Toadvine | 125 | | 11.5% |
Diane Ellis-Marseglia | 270 | | 34.7% |
Robert Harvie | 251 | | 32.3% |
Gene DiGirolamo | 138 | | 17.8% |
Robert G. Loughery | 118 | | 15.2% |
Joseph P. Campbell | 132 | | 32.8% |
John Palmer | 269 | | 24.3% |
Gary Sanderson | 236 | | 21.3% |
Sherwood D. Taylor, III | 249 | | 22.5% |
Michael Pallotta | 134 | | 12.1% |
Gary Sanderson | 111 | | 10.0% |
Sherwood D. Taylor, III | 109 | | 9.8% |
Joe Shellenberger | 299 | | 34.9% |
Nina Chrzanowski | 288 | | 33.6% |
Bryan R. Servis | 269 | | 31.4% |
1 Winner Not Projected 2 Write-In Candidate 3 Winner By Lot
©
2019
County of Bucks - Developed by the Bucks County Information Technology Department