Centennial School District SD
Edward M. Monastra | 1,642 | | 22.1% |
Mark B. Miller | 1,475 | | 19.9% |
Charles H. Martin | 2,287 | | 30.8% |
Mark B. Miller | 2,024 | | 27.2% |
Jon Panofsky | 2,588 | | 27.7% |
Patti Crossan | 2,485 | | 26.6% |
Andrew M. Pollock | 2,215 | | 23.7% |
Steven A. Adams | 2,050 | | 22.0% |
Shelley Eilenberg | 2,157 | | 51.8% |
Charles Kleinschmidt | 2,009 | | 48.2% |
1 Winner Not Projected 2 Write-In
Candidate 3 Winner By Lot
©
2019
County of Bucks - Developed by the Bucks County Information Technology Department