Morrisville Borough School District SD
Wanda Kartal | 1,100 | | 14.0% |
Damon Miller | 1,034 | | 13.2% |
Donna Getty | 998 | | 12.7% |
Julie Shemelia | 1,067 | | 13.6% |
Carolyn Grau | 994 | | 12.6% |
Wanda Kartal | 547 | | 7.0% |
Damon Miller | 532 | | 6.8% |
Donna Getty | 518 | | 6.6% |
Julie Shemelia | 556 | | 7.1% |
Carolyn Grau | 515 | | 6.6% |
1 Winner Not Projected 2 Write-In
Candidate 3 Winner By Lot
©
2019
County of Bucks - Developed by the Bucks County Information Technology Department