Neshaminy School District SD
Tina Hollenbach | 2,310 | | 23.9% |
Stephen Steve Pirritano | 2,050 | | 21.2% |
Tina Hollenbach | 2,736 | | 28.3% |
Stephen Steve Pirritano | 2,583 | | 26.7% |
Paul C. Saraullo | 2,282 | | 27.9% |
Adam J. Kovitz | 2,059 | | 25.2% |
Bob Feather | 1,998 | | 24.4% |
Adam J. Kovitz | 1,837 | | 22.5% |
1 Winner Not Projected 2 Write-In
Candidate 3 Winner By Lot
©
2019
County of Bucks - Developed by the Bucks County Information Technology Department