North Penn School District SD
Cathy Wesley | 24 | | 9.2% |
Wanda Lewis-Campbell | 25 | | 9.5% |
Juliane Ramic | 25 | | 9.5% |
Elisha Gee | 22 | | 8.4% |
Timothy MacBain | 23 | | 8.8% |
David K. Kresge | 29 | | 11.1% |
Michelle Rupp | 30 | | 11.5% |
Daniel G. Bell | 28 | | 10.7% |
Karen A. Calvanese | 28 | | 10.7% |
Jennifer Breen | 28 | | 10.7% |
1 Winner Not Projected 2 Write-In
Candidate 3 Winner By Lot
©
2019
County of Bucks - Developed by the Bucks County Information Technology Department